Audited financial statements
- FY23 (July 1, 2022 to June 30, 2023)
- FY22 (July 1, 2021 to June 30, 2022)
- FY21 (July 1, 2020 to June 30, 2021)
- FY20 (July 1, 2019 to June 30, 2020)
- FY19 (July 1, 2018 to June 30, 2019)
- FY18 (July 1, 2017 to June 30, 2018)
- FY17 (July 1, 2016 to June 30, 2017)
- FY16 (July 1, 2015 to June 30, 2016)
- FY15 (July 1, 2014 to June 30, 2015)
IRS annual returns (Forms 990)
- 2022 (July 1, 2022 to June 30, 2023)
- 2021 (July 1, 2021 to June 30, 2022)
- 2020 (July 1, 2020 to June 30, 2021)
- 2019 (July 1, 2019 to June 30, 2020)
- 2018 (July 1, 2018 to June 30, 2019)
- 2017 (July 1, 2017 to June 30, 2018)
- 2016 (July 1, 2016 to June 30, 2017)
- 2015 (July 1, 2015 to June 30, 2016)
- 2014 (July 1, 2014 to June 30, 2015)
The Southwest Center for Economic Integrity is recognized for our transparency with a 2024 Gold Seal on our GuideStar Nonprofit Profile.